[Frameset] Disc Brake Gravel Bike Carbon Fiber Frameset 100/142mm from 1150g
-
Unit Price: 800 USD
- Price in reward points: 80000
Introduction
Geometry
Frame Size Chart
Size | 49 | 52 | 54 | 56 |
Seat Tube Length (A) | 477mm | 507mm | 528mm | 546mm |
Seat Tube Angle (B) | 74.5° | 74° | 73.5° | 73° |
Top Tube Length (C) | 518mm | 534.5mm | 554.5mm | 578.5mm |
Head Tube Length (D) | 95mm | 122mm | 140mm | 166mm |
Head Tube Angle (E) | 70° | 70° | 71° | 71° |
Fork Rake/Offset (F) | 50mm | 50mm | 50mm | 50mm |
Wheelbase (H) | 1019.5mm | 1033.1mm | 1039.3mm | 1058.9mm |
Chainstay length (I) | 435mm | 435mm | 435mm | 435mm |
BB Drop (J) | 71mm | 71mm | 71mm | 71mm |
Stack (K) | 519mm | 544.4mm | 565.3mm | 589.9mm |
Reach (L) | 374.1mm | 378.4mm | 387.1mm | 398.2mm |
Fork Length, Full (M) | 400mm | 400mm | 400mm | 400mm |
Handlebar Width (N) | 420mm | 420mm | 420mm | 420mm |
Stem Length (O) | 90mm | 90mm | 90mm | 90mm |
Front Center (R) | 594.6mm | 608.1mm | 614.4mm | 633.7mm |
Standover Height (S) | 764.5mm | 789.9mm | 810.8mm | 835.4mm |
Seatpost Length (T) | 390mm | 390mm | 390mm | 390mm |
Frame Weight | 1150g | 1260g | 1330g | 1380g |
Fork Weight | 520g | 520g | 520g | 520g |
Recommended Rider Height | 165 ~ 175cm | 170 ~ 180cm | 175 ~ 185cm | 180 ~ 195cm |
Profile Drawing
What's in the Box
1 x Frame
1 x Fork
1 x Seatpost
1 x Integrated Handlebar
1 x Headset
1 x Hanger
2 x Thru Axles
Documentation
Basic
- Code: G2
- Materials: Carbon Fiber
- Warranty: 3 years
- Includings: Frame, Fork, Seatpost, Handlebar, Headsets, Thru Axles, Hanger
Specification
- Bottom Bracket: BSA(68mm)
- Brake: Flat-Mounted Disc Brake(140mm)
- Brake and Derailleur line: Fully Hidden
- Derailleur Type: Mechanical Both
- Headtube: 1 1/2”-1 1/2”
- Max Load: 250kg
- Seat post: 27.2mm
- SeatClamp: 31.8mm
- Size: 49, 52, 54, 56
- Tyre clearance: 700Cx47C or 27.5er 2.1 Tire
- Wheel Axle: Front 100x12mm, Rear 142x12mm
- Weight: frame 1150g (49), fork 520g, handlebar 380g, seatpost 210g
Application
- application: Gravel